# Tooth numbering chart and notation converter

> Convert between Universal (US/ADA), FDI two-digit notation, and Palmer notation for permanent and primary teeth.

URL: https://dentovio.com/tools/tooth-numbering-chart

Last verified: 2026-07-08

Neutral tooth-designation reference only; not clinical, diagnostic, or treatment advice. Root counts describe typical permanent and primary tooth morphology and vary between individuals.

## Embed and attribution

Educators, clinic reference pages, and student resource lists can embed the chart. Keep the attribution link to the full Dentovio tool so readers can open the printable table and individual tooth pages.

Permanent teeth embed:

~~~html
<iframe title="Dentovio permanent tooth numbering chart" src="https://dentovio.com/embed/tooth-numbering-chart?dentition=permanent" width="100%" height="720" loading="lazy" style="border:0;max-width:960px"></iframe>
<p><a href="https://dentovio.com/tools/tooth-numbering-chart">Tooth numbering chart</a> by Dentovio</p>
~~~

Primary teeth embed:

~~~html
<iframe title="Dentovio primary tooth numbering chart" src="https://dentovio.com/embed/tooth-numbering-chart?dentition=primary" width="100%" height="720" loading="lazy" style="border:0;max-width:960px"></iframe>
<p><a href="https://dentovio.com/tools/tooth-numbering-chart">Tooth numbering chart</a> by Dentovio</p>
~~~

## Direct answer

- Universal numbering is common in the United States: permanent teeth 1-32 and primary teeth A-T.
- FDI / ISO 3950 uses two digits: quadrant first, position from the midline second.
- Palmer notation uses the position from the midline with a quadrant bracket.
- Example: Universal 14 is FDI 26 and Palmer upper-left 6; it is the upper left first molar.

## Permanent tooth conversion table

| Universal | FDI | Palmer | Tooth | Typical roots |
| --- | --- | --- | --- | --- |
| [1](https://dentovio.com/tools/tooth-numbering-chart/tooth-1/index.html.md) | 18 | 8 UR | Upper Right Third Molar | 3 |
| [2](https://dentovio.com/tools/tooth-numbering-chart/tooth-2/index.html.md) | 17 | 7 UR | Upper Right Second Molar | 3 |
| [3](https://dentovio.com/tools/tooth-numbering-chart/tooth-3/index.html.md) | 16 | 6 UR | Upper Right First Molar | 3 |
| [4](https://dentovio.com/tools/tooth-numbering-chart/tooth-4/index.html.md) | 15 | 5 UR | Upper Right Second Premolar | 1 |
| [5](https://dentovio.com/tools/tooth-numbering-chart/tooth-5/index.html.md) | 14 | 4 UR | Upper Right First Premolar | 2 |
| [6](https://dentovio.com/tools/tooth-numbering-chart/tooth-6/index.html.md) | 13 | 3 UR | Upper Right Canine | 1 |
| [7](https://dentovio.com/tools/tooth-numbering-chart/tooth-7/index.html.md) | 12 | 2 UR | Upper Right Lateral Incisor | 1 |
| [8](https://dentovio.com/tools/tooth-numbering-chart/tooth-8/index.html.md) | 11 | 1 UR | Upper Right Central Incisor | 1 |
| [9](https://dentovio.com/tools/tooth-numbering-chart/tooth-9/index.html.md) | 21 | 1 UL | Upper Left Central Incisor | 1 |
| [10](https://dentovio.com/tools/tooth-numbering-chart/tooth-10/index.html.md) | 22 | 2 UL | Upper Left Lateral Incisor | 1 |
| [11](https://dentovio.com/tools/tooth-numbering-chart/tooth-11/index.html.md) | 23 | 3 UL | Upper Left Canine | 1 |
| [12](https://dentovio.com/tools/tooth-numbering-chart/tooth-12/index.html.md) | 24 | 4 UL | Upper Left First Premolar | 2 |
| [13](https://dentovio.com/tools/tooth-numbering-chart/tooth-13/index.html.md) | 25 | 5 UL | Upper Left Second Premolar | 1 |
| [14](https://dentovio.com/tools/tooth-numbering-chart/tooth-14/index.html.md) | 26 | 6 UL | Upper Left First Molar | 3 |
| [15](https://dentovio.com/tools/tooth-numbering-chart/tooth-15/index.html.md) | 27 | 7 UL | Upper Left Second Molar | 3 |
| [16](https://dentovio.com/tools/tooth-numbering-chart/tooth-16/index.html.md) | 28 | 8 UL | Upper Left Third Molar | 3 |
| [17](https://dentovio.com/tools/tooth-numbering-chart/tooth-17/index.html.md) | 38 | 8 LL | Lower Left Third Molar | 2 |
| [18](https://dentovio.com/tools/tooth-numbering-chart/tooth-18/index.html.md) | 37 | 7 LL | Lower Left Second Molar | 2 |
| [19](https://dentovio.com/tools/tooth-numbering-chart/tooth-19/index.html.md) | 36 | 6 LL | Lower Left First Molar | 2 |
| [20](https://dentovio.com/tools/tooth-numbering-chart/tooth-20/index.html.md) | 35 | 5 LL | Lower Left Second Premolar | 1 |
| [21](https://dentovio.com/tools/tooth-numbering-chart/tooth-21/index.html.md) | 34 | 4 LL | Lower Left First Premolar | 1 |
| [22](https://dentovio.com/tools/tooth-numbering-chart/tooth-22/index.html.md) | 33 | 3 LL | Lower Left Canine | 1 |
| [23](https://dentovio.com/tools/tooth-numbering-chart/tooth-23/index.html.md) | 32 | 2 LL | Lower Left Lateral Incisor | 1 |
| [24](https://dentovio.com/tools/tooth-numbering-chart/tooth-24/index.html.md) | 31 | 1 LL | Lower Left Central Incisor | 1 |
| [25](https://dentovio.com/tools/tooth-numbering-chart/tooth-25/index.html.md) | 41 | 1 LR | Lower Right Central Incisor | 1 |
| [26](https://dentovio.com/tools/tooth-numbering-chart/tooth-26/index.html.md) | 42 | 2 LR | Lower Right Lateral Incisor | 1 |
| [27](https://dentovio.com/tools/tooth-numbering-chart/tooth-27/index.html.md) | 43 | 3 LR | Lower Right Canine | 1 |
| [28](https://dentovio.com/tools/tooth-numbering-chart/tooth-28/index.html.md) | 44 | 4 LR | Lower Right First Premolar | 1 |
| [29](https://dentovio.com/tools/tooth-numbering-chart/tooth-29/index.html.md) | 45 | 5 LR | Lower Right Second Premolar | 1 |
| [30](https://dentovio.com/tools/tooth-numbering-chart/tooth-30/index.html.md) | 46 | 6 LR | Lower Right First Molar | 2 |
| [31](https://dentovio.com/tools/tooth-numbering-chart/tooth-31/index.html.md) | 47 | 7 LR | Lower Right Second Molar | 2 |
| [32](https://dentovio.com/tools/tooth-numbering-chart/tooth-32/index.html.md) | 48 | 8 LR | Lower Right Third Molar | 2 |

## Primary tooth conversion table

| Universal | FDI | Palmer | Tooth | Typical roots |
| --- | --- | --- | --- | --- |
| [A](https://dentovio.com/tools/tooth-numbering-chart/tooth-a/index.html.md) | 55 | E UR | Primary Upper Right Second Molar | 3 |
| [B](https://dentovio.com/tools/tooth-numbering-chart/tooth-b/index.html.md) | 54 | D UR | Primary Upper Right First Molar | 3 |
| [C](https://dentovio.com/tools/tooth-numbering-chart/tooth-c/index.html.md) | 53 | C UR | Primary Upper Right Canine | 1 |
| [D](https://dentovio.com/tools/tooth-numbering-chart/tooth-d/index.html.md) | 52 | B UR | Primary Upper Right Lateral Incisor | 1 |
| [E](https://dentovio.com/tools/tooth-numbering-chart/tooth-e/index.html.md) | 51 | A UR | Primary Upper Right Central Incisor | 1 |
| [F](https://dentovio.com/tools/tooth-numbering-chart/tooth-f/index.html.md) | 61 | A UL | Primary Upper Left Central Incisor | 1 |
| [G](https://dentovio.com/tools/tooth-numbering-chart/tooth-g/index.html.md) | 62 | B UL | Primary Upper Left Lateral Incisor | 1 |
| [H](https://dentovio.com/tools/tooth-numbering-chart/tooth-h/index.html.md) | 63 | C UL | Primary Upper Left Canine | 1 |
| [I](https://dentovio.com/tools/tooth-numbering-chart/tooth-i/index.html.md) | 64 | D UL | Primary Upper Left First Molar | 3 |
| [J](https://dentovio.com/tools/tooth-numbering-chart/tooth-j/index.html.md) | 65 | E UL | Primary Upper Left Second Molar | 3 |
| [K](https://dentovio.com/tools/tooth-numbering-chart/tooth-k/index.html.md) | 75 | E LL | Primary Lower Left Second Molar | 2 |
| [L](https://dentovio.com/tools/tooth-numbering-chart/tooth-l/index.html.md) | 74 | D LL | Primary Lower Left First Molar | 2 |
| [M](https://dentovio.com/tools/tooth-numbering-chart/tooth-m/index.html.md) | 73 | C LL | Primary Lower Left Canine | 1 |
| [N](https://dentovio.com/tools/tooth-numbering-chart/tooth-n/index.html.md) | 72 | B LL | Primary Lower Left Lateral Incisor | 1 |
| [O](https://dentovio.com/tools/tooth-numbering-chart/tooth-o/index.html.md) | 71 | A LL | Primary Lower Left Central Incisor | 1 |
| [P](https://dentovio.com/tools/tooth-numbering-chart/tooth-p/index.html.md) | 81 | A LR | Primary Lower Right Central Incisor | 1 |
| [Q](https://dentovio.com/tools/tooth-numbering-chart/tooth-q/index.html.md) | 82 | B LR | Primary Lower Right Lateral Incisor | 1 |
| [R](https://dentovio.com/tools/tooth-numbering-chart/tooth-r/index.html.md) | 83 | C LR | Primary Lower Right Canine | 1 |
| [S](https://dentovio.com/tools/tooth-numbering-chart/tooth-s/index.html.md) | 84 | D LR | Primary Lower Right First Molar | 2 |
| [T](https://dentovio.com/tools/tooth-numbering-chart/tooth-t/index.html.md) | 85 | E LR | Primary Lower Right Second Molar | 2 |

## Frequently asked questions

### What are the three main tooth numbering systems?
Dentistry uses three systems. The Universal Numbering System (ADA), standard in the United States, numbers the 32 permanent teeth 1 to 32 and the 20 primary teeth A to T. The FDI two-digit system (ISO 3950), used internationally, gives each tooth a quadrant digit followed by a position digit, such as 26. Palmer notation records the tooth's position from the midline (1 to 8, or A to E for baby teeth) inside a bracket that marks the quadrant.

### How do I convert a Universal tooth number to FDI?
Select the tooth on the chart or pick its Universal number, and the tool shows the matching FDI (ISO 3950) and Palmer designations. For example, Universal 14 is FDI 26 and Palmer upper-left 6 — the upper left first molar.

### Which tooth is number 14?
In the Universal Numbering System, tooth 14 is the upper left (maxillary left) first molar. Its FDI designation is 26 and its Palmer designation is upper-left 6.

### What is the FDI (ISO 3950) two-digit notation?
FDI notation gives each tooth two digits. The first digit is the quadrant (1 upper right, 2 upper left, 3 lower left, 4 lower right for permanent teeth; 5 to 8 for primary teeth). The second digit is the position from the midline, 1 for the central incisor out to 8 for the third molar. So FDI 36 is the lower left first molar.

### How are baby (primary) teeth numbered?
In the Universal system the 20 primary teeth are lettered A through T, starting at the upper right second molar (A) and ending at the lower right second molar (T). In FDI notation primary quadrants are 5 to 8, and Palmer notation uses the letters A to E from the midline outward.

### Which teeth are the wisdom teeth?
The wisdom teeth are the four third molars: Universal 1, 16, 17, and 32 (FDI 18, 28, 38, and 48). They are the last teeth in each quadrant.

## Sources

- Source 1: American Dental Association — Universal Numbering System. <https://www.ada.org/publications/ada-news/2020/november/how-to-count-teeth-numbering-systems>
- Source 2: ISO 3950:2016 — Dentistry, designation system for teeth and areas of the oral cavity (FDI two-digit). <https://www.iso.org/standard/68292.html>
- Source 3: FDI World Dental Federation — two-digit notation. <https://www.fdiworlddental.org/>

## Related

- [FDI to Universal converter](https://dentovio.com/tools/fdi-to-universal-converter/index.html.md)
- [Palmer notation converter](https://dentovio.com/tools/palmer-notation-converter/index.html.md)
- [Free dental tools and calculators](https://dentovio.com/tools/index.html.md)
