# Dental CE audit and recordkeeping requirements by state

> Source-backed state signals for audit/records within dental continuing-education renewal notes.

URL: https://dentovio.com/mandatory-dental-ce-requirements/audit-recordkeeping

Last verified: 2026-07-08

Dentovio is not a dental board and does not approve CE courses. Treat this as a planning index of signals extracted from Dentovio's sourced CE notes; confirm current course-hour, provider, audit, renewal, and role-specific rules with the state dental board.

## Direct answer

Dentovio's mandatory dental CE hub flags renewal notes that mention audits, certificate retention, documentation, records kept, or proof of completion. State boards control how long certificates must be kept and how audits are handled.

## State coverage

Dentovio isolated this signal in 19 U.S. jurisdictions. Absence from this table does not mean the state has no related rule; it means Dentovio did not isolate that signal in the sourced CE note excerpt.

| State | Sourced note excerpt | Official sources |
| --- | --- | --- |
| [Alaska](https://dentovio.com/ce-requirements/alaska/index.html.md) | 32 contact hours / 2 years (biennial) 20 contact hours / 2 years (biennial) No state CE requirement for dental assistants for renewal (coronal-polishing certificate renews Dec 31 of even years; DANB-certified assistan... | [Source 1](https://www.commerce.alaska.gov/web/cbpl/ProfessionalLicensing/BoardofDentalExaminers.aspx), [Source 2](https://www.law.cornell.edu/regulations/alaska/12-AAC-28.400), [Source 3](https://regulations.justia.com/states/alaska/title-12/part-1/chapter-28/article-4/section-12-aac-28-400/) |
| [Arkansas](https://dentovio.com/ce-requirements/arkansas/index.html.md) | Home-study courses accepted if they include a post-test and certificate of completion. Records kept 3 years. | [Source 1](https://healthy.arkansas.gov/boards-commissions/boards/dental-examiners-arkansas-state-board/), [Source 2](https://www.law.cornell.edu/regulations/arkansas/038-00-08-Ark-Code-R-002), [Source 3](https://healthy.arkansas.gov/programs-services/topics/arkansas-state-board-of-dental-examiners/faqs) |
| [California](https://dentovio.com/ce-requirements/california/index.html.md) | Retain certificates for three renewal periods. | [Source 1](https://www.dbc.ca.gov/licensees/continuing_education.shtml), [Source 2](https://www.dbc.ca.gov/licensees/dentist_continuing_education.shtml), [Source 3](https://www.dbc.ca.gov/licensees/assistant_continuing_education.shtml) |
| [Connecticut](https://dentovio.com/ce-requirements/connecticut/index.html.md) | Ten mandatory-topic menu: controlled substances/pain mgmt; recordkeeping/risk mgmt; infection control; access to care; HIPAA; medical emergencies incl. | [Source 1](https://portal.ct.gov/DPH/Practitioner-Licensing--Investigations/Dentist/Dentist-Continuing-Education-Information), [Source 2](https://portal.ct.gov/dph/practitioner-licensing--investigations/dentalhygiene/dental-hygienist-continuing-education), [Source 3](https://law.justia.com/codes/connecticut/title-20/chapter-379/section-20-126c/) |
| [Delaware](https://dentovio.com/ce-requirements/delaware/index.html.md) | Random audits performed. | [Source 1](https://dpr.delaware.gov/boards/dental/continuing-education-and-audit-information/), [Source 2](https://dpr.delaware.gov/boards/dental/renewal/), [Source 3](https://regulations.delaware.gov/AdminCode/title24/1100.shtml) |
| [Florida](https://dentovio.com/ce-requirements/florida/index.html.md) | 30 hours / 2 years (biennium) 24 hours / 2 years (biennium) No CE requirement — Florida does not license or register dental assistants generally, and no CE is required (radiography/expanded-function certificates are t... | [Source 1](https://floridasdentistry.gov/dentist-renewal/), [Source 2](https://floridasdentistry.gov/dental-hygienist-renewal/), [Source 3](https://www.law.cornell.edu/regulations/florida/Fla-Admin-Code-Ann-R-64B5-12-013) |
| [Idaho](https://dentovio.com/ce-requirements/idaho/index.html.md) | BLS certification must be maintained (initial applicants show proof; practicing licensees must keep current). | [Source 1](https://dopl.idaho.gov/bod/), [Source 2](https://dopl.idaho.gov/wp-content/uploads/2023/12/BOD-24.31.01-Pending-Final.pdf), [Source 3](https://www.ada.org/~/media/Project/ADA%20Organization/ADA/ADA-org/Files/Education/Licensure%20by%20State/Idaho_Licensure) |
| [Kansas](https://dentovio.com/ce-requirements/kansas/index.html.md) | All licensees must hold and submit a current 'Basic Cardiac Life Support for the Health Care Provider' (BLS/CPR) certificate from the American Heart Association or board-approved equivalent; up to 4 hours of CE credit... | [Source 1](https://www.dental.ks.gov/hygienists/license-renewals), [Source 2](https://www.law.cornell.edu/regulations/kansas/K-A-R-71-4-1) |
| [Maryland](https://dentovio.com/ce-requirements/maryland/index.html.md) | Records kept 5 years. | [Source 1](https://health.maryland.gov/dental/), [Source 2](https://health.maryland.gov/dental/Documents/Continuing%20Education-Chart-Quick%20Reference-10.pdf) |
| [Mississippi](https://dentovio.com/ce-requirements/mississippi/index.html.md) | Records kept 3 years. | [Source 1](https://www.dentalboard.ms.gov/), [Source 2](https://www.dentalboard.ms.gov/sites/dentalboard/files/Reg.%2041%20-%20Updated%2011-14-2024.pdf), [Source 3](https://www.dentalboard.ms.gov/frequently-asked-questions/continuing-education-frequently-asked-questions) |
| [New York](https://dentovio.com/ce-requirements/new-york/index.html.md) | Records kept 6 years. | [Source 1](https://www.op.nysed.gov/professions/dentistry), [Source 2](https://www.op.nysed.gov/professions/dentists/continuing-education-q-a), [Source 3](https://www.op.nysed.gov/professions/dental-hygienists/continuing-education-q-a) |
| [North Carolina](https://dentovio.com/ce-requirements/north-carolina/index.html.md) | 15 hours / year (annual; ~30 per 2 years) 6 hours / year (annual; ~12 per 2 years) No general CE requirement for basic dental assistants; DA II must maintain CPR and complete CE as needed to retain expanded functions... | [Source 1](https://www.ncdentalboard.org/continuing_education.htm), [Source 2](https://ncdentalboard.org/PDF/21ncac16i.0102.pdf), [Source 3](http://ncrules.elaws.us/code/21ncac16i.0102) |
| [Oregon](https://dentovio.com/ce-requirements/oregon/index.html.md) | 40 hours / 2 years 24 hours / 2 years (Expanded Practice Dental Hygienist / EPDH: 36 hours / 2 years) No state CE hour requirement for dental assistants (certificates such as EFDA/x-ray require initial competency cour... | [Source 1](https://www.oregon.gov/dentistry/pages/ce.aspx) |
| [Rhode Island](https://dentovio.com/ce-requirements/rhode-island/index.html.md) | , part of each cycle) of training on the CDC Infection Control Guidelines for all dentists, hygienists, and assistants; current Basic Life Support (BLS/BCLS) Healthcare-Provider certificate with a hands-on component p... | [Source 1](https://rules.sos.ri.gov/regulations/part/216-40-05-2), [Source 2](https://www.ridental.org/CE) |
| [South Carolina](https://dentovio.com/ce-requirements/south-carolina/index.html.md) | Records retained 3 years. | [Source 1](https://llr.sc.gov/bod/), [Source 2](https://www.ada.org/en/education/licensure/licensure-dental-students), [Source 3](https://llr.sc.gov/bod/renewals.aspx) |
| [Tennessee](https://dentovio.com/ce-requirements/tennessee/index.html.md) | Records retained 3 years. | [Source 1](https://www.tn.gov/health/licensure/den.html), [Source 2](https://www.ada.org/en/education/licensure) |
| [Utah](https://dentovio.com/ce-requirements/utah/index.html.md) | Caps within the 30: maximum 15 hours from online/home-study courses (must include an exam and completion certificate); maximum 3 hours in practice/office management; maximum 10 hours for teaching CE; up to 15% may be... | [Source 1](https://commerce.utah.gov/dopl/dentistry/), [Source 2](https://www.ada.org/en/education/licensure), [Source 3](https://rules.utah.gov/publicat/code/r156/r156-37.htm) |
| [Wisconsin](https://dentovio.com/ce-requirements/wisconsin/index.html.md) | EFDA (Expanded Function Dental Auxiliary) certificate is permanent (no periodic renewal), but continuing education is required to maintain competency — verify current EFDA CE terms with DSPS. | [Source 1](https://dsps.wi.gov/Pages/Professions/Dentist/Default.aspx), [Source 2](https://docs.legis.wisconsin.gov/code/admin_code/de/13.pdf), [Source 3](https://docs.legis.wisconsin.gov/document/administrativecode/DE%2013.01) |
| [Wyoming](https://dentovio.com/ce-requirements/wyoming/index.html.md) | ' Evidence is attestation-only unless randomly selected for audit. | [Source 1](https://dental.wyo.gov/licensing/ce), [Source 2](https://dental.wyo.gov/licensing/renewals), [Source 3](https://dental.wyo.gov/licensing/assistants) |

## Related

- [Mandatory dental CE requirements by state](https://dentovio.com/mandatory-dental-ce-requirements/index.html.md)
- [Dental CE requirements by state](https://dentovio.com/ce-requirements/index.html.md)
- [Online dental CE by state](https://dentovio.com/online-dental-ce/index.html.md)
- [Dental CPR/BLS requirements by state](https://dentovio.com/dental-cpr-requirements/index.html.md)
- [Dental license renewal by state](https://dentovio.com/dental-license-renewal/index.html.md)
- [Dental CE hours tracker](https://dentovio.com/tools/ce-tracker/index.html.md)
