# Dental license by credentials by state

> Source-backed license-by-credentials, endorsement, reciprocity, portability, out-of-state dentist, and dental-board signals for U.S. jurisdictions.

URL: https://dentovio.com/dental-license-by-credentials-by-state

Last verified: 2026-07-08

Dentovio is not a dental board and does not determine eligibility for licensure by credentials, endorsement, reciprocity, portability, or out-of-state applications. States use different labels and conditions. Confirm current forms, clinical-hour rules, active-license duration, good-standing proof, score-age windows, jurisprudence rules, and foreign-trained exceptions with the official board.

## Direct answer

Use Dentovio's license-by-credentials guide as a focused routing layer for out-of-state dentists comparing state signals for credentials, endorsement, reciprocity, portability, universal licensing, clinical-exam exceptions, and official board links. State boards control whether the pathway is called credentials, endorsement, reciprocity, or another application type, so treat Dentovio's rows as sourced planning signals, not eligibility decisions.

## State pages

- [Alabama dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/alabama/index.html.md): For dental license reciprocity or licensure by endorsement in Alabama, Dentovio's sourced state record highlights this out-of-state license signal: (A separate 1-year CODA residency is referenced in the licensure-by-credentials context, but credentialing.
- [Alaska dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/alaska/index.html.md): For dental license reciprocity or licensure by endorsement in Alaska, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this.
- [Arizona dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/arizona/index.html.md): For dental license reciprocity or licensure by endorsement in Arizona, Dentovio's sourced state record highlights this out-of-state license signal: state ≥1 yr may instead use Universal Licensing Recognition / licensure by credential under A.
- [Arkansas dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/arkansas/index.html.md): For dental license reciprocity or licensure by endorsement in Arkansas, Dentovio's sourced state record highlights this out-of-state license signal: Under the board's Article IX (Credentials for Foreign Trained Dentists)
- [California dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/california/index.html.md): For dental license reciprocity or licensure by endorsement in California, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Colorado dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/colorado/index.html.md): For dental license reciprocity or licensure by endorsement in Colorado, Dentovio's sourced state record highlights this out-of-state license signal: Colorado Dental Board Rule (3 CCR 709-1) requires a doctorate (DDS/DMD)
- [Connecticut dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/connecticut/index.html.md): For dental license reciprocity or licensure by endorsement in Connecticut, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Delaware dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/delaware/index.html.md): For dental license reciprocity or licensure by endorsement in Delaware, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [District of Columbia dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/district-of-columbia/index.html.md): For dental license reciprocity or licensure by endorsement in District of Columbia, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability.
- [Florida dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/florida/index.html.md): For dental license reciprocity or licensure by endorsement in Florida, Dentovio's sourced state record highlights this out-of-state license signal: Florida has no reciprocity/endorsement/licensure-by-credentials.
- [Georgia dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/georgia/index.html.md): For dental license reciprocity or licensure by endorsement in Georgia, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this.
- [Hawaii dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/hawaii/index.html.md): For dental license reciprocity or licensure by endorsement in Hawaii, Dentovio's sourced state record highlights this out-of-state license signal: CDAC (Canada)
- [Idaho dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/idaho/index.html.md): For dental license reciprocity or licensure by endorsement in Idaho, Dentovio's sourced state record highlights this out-of-state license signal: License by credentials (54-916B) also requires CODA graduation.
- [Illinois dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/illinois/index.html.md): For dental license reciprocity or licensure by endorsement in Illinois, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Indiana dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/indiana/index.html.md): For dental license reciprocity or licensure by endorsement in Indiana, Dentovio's sourced state record highlights this out-of-state license signal: Endorsement (IC 25-14-1-16) also presumes a substantially-equivalent (CODA) education.
- [Iowa dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/iowa/index.html.md): For dental license reciprocity or licensure by endorsement in Iowa, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this.
- [Kansas dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/kansas/index.html.md): For dental license reciprocity or licensure by endorsement in Kansas, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this.
- [Kentucky dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/kentucky/index.html.md): For dental license reciprocity or licensure by endorsement in Kentucky, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Louisiana dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/louisiana/index.html.md): For dental license reciprocity or licensure by endorsement in Louisiana, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Maine dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/maine/index.html.md): For dental license reciprocity or licensure by endorsement in Maine, Dentovio's sourced state record highlights this out-of-state license signal: ' Since 2020 the Board reviews non-CODA foreign credentials case-by-case for educational equivalency;
- [Maryland dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/maryland/index.html.md): For dental license reciprocity or licensure by endorsement in Maryland, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Massachusetts dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/massachusetts/index.html.md): For dental license reciprocity or licensure by endorsement in Massachusetts, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal.
- [Michigan dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/michigan/index.html.md): For dental license reciprocity or licensure by endorsement in Michigan, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Minnesota dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/minnesota/index.html.md): For dental license reciprocity or licensure by endorsement in Minnesota, Dentovio's sourced state record highlights this out-of-state license signal: Credentials must be evaluated (e. , Foreign Credentials Service of America).
- [Mississippi dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/mississippi/index.html.md): For dental license reciprocity or licensure by endorsement in Mississippi, Dentovio's sourced state record highlights this out-of-state license signal: CODA postdoctoral (2+ year)
- [Missouri dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/missouri/index.html.md): For dental license reciprocity or licensure by endorsement in Missouri, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Montana dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/montana/index.html.md): For dental license reciprocity or licensure by endorsement in Montana, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this.
- [Nebraska dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/nebraska/index.html.md): For dental license reciprocity or licensure by endorsement in Nebraska, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Nevada dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/nevada/index.html.md): For dental license reciprocity or licensure by endorsement in Nevada, Dentovio's sourced state record highlights this out-of-state license signal: (Nevada is also non-reciprocity. Related pathway and exam context: NBDE/iNBDE (written)
- [New Hampshire dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/new-hampshire/index.html.md): For dental license reciprocity or licensure by endorsement in New Hampshire, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal.
- [New Jersey dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/new-jersey/index.html.md): For dental license reciprocity or licensure by endorsement in New Jersey, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [New Mexico dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/new-mexico/index.html.md): For dental license reciprocity or licensure by endorsement in New Mexico, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [New York dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/new-york/index.html.md): For dental license reciprocity or licensure by endorsement in New York, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [North Carolina dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/north-carolina/index.html.md): For dental license reciprocity or licensure by endorsement in North Carolina, Dentovio's sourced state record highlights this out-of-state license signal: 0501 (licensure by credentials)
- [North Dakota dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/north-dakota/index.html.md): For dental license reciprocity or licensure by endorsement in North Dakota, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Ohio dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/ohio/index.html.md): For dental license reciprocity or licensure by endorsement in Ohio, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this.
- [Oklahoma dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/oklahoma/index.html.md): For dental license reciprocity or licensure by endorsement in Oklahoma, Dentovio's sourced state record highlights this out-of-state license signal: Reciprocity/credentials route (195:10-5)
- [Oregon dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/oregon/index.html.md): For dental license reciprocity or licensure by endorsement in Oregon, Dentovio's sourced state record highlights this out-of-state license signal: So a 2-year CODA GPR can substitute for repeating dental school — but this route also requires an active.
- [Pennsylvania dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/pennsylvania/index.html.md): For dental license reciprocity or licensure by endorsement in Pennsylvania, Dentovio's sourced state record highlights this out-of-state license signal: at a nonaccredited (non-CODA)
- [Rhode Island dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/rhode-island/index.html.md): For dental license reciprocity or licensure by endorsement in Rhode Island, Dentovio's sourced state record highlights this out-of-state license signal: NBDE Parts I & II (or iNBDE); ADEX exam (including the periodontal portion)
- [South Carolina dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/south-carolina/index.html.md): For dental license reciprocity or licensure by endorsement in South Carolina, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal.
- [South Dakota dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/south-dakota/index.html.md): For dental license reciprocity or licensure by endorsement in South Dakota, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Tennessee dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/tennessee/index.html.md): For dental license reciprocity or licensure by endorsement in Tennessee, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Texas dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/texas/index.html.md): For dental license reciprocity or licensure by endorsement in Texas, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this.
- [Utah dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/utah/index.html.md): For dental license reciprocity or licensure by endorsement in Utah, Dentovio's sourced state record highlights this out-of-state license signal: (Note: a recent Utah immigrant-professional/endorsement initiative may create case-by-case flexibility, but that.
- [Vermont dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/vermont/index.html.md): For dental license reciprocity or licensure by endorsement in Vermont, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this.
- [Virginia dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/virginia/index.html.md): For dental license reciprocity or licensure by endorsement in Virginia, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [Washington dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/washington/index.html.md): For dental license reciprocity or licensure by endorsement in Washington, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in.
- [West Virginia dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/west-virginia/index.html.md): For dental license reciprocity or licensure by endorsement in West Virginia, Dentovio's sourced state record highlights this out-of-state license signal: Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal.
- [Wisconsin dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/wisconsin/index.html.md): For dental license reciprocity or licensure by endorsement in Wisconsin, Dentovio's sourced state record highlights this out-of-state license signal: The rule does NOT list a 1-year GPR/AEGD residency as a standalone licensure pathway (some secondary sources.
- [Wyoming dental license reciprocity and credentials](https://dentovio.com/dental-license-reciprocity/wyoming/index.html.md): For dental license reciprocity or licensure by endorsement in Wyoming, Dentovio's sourced state record highlights this out-of-state license signal: GPR/AEGD/specialty residency is referenced ONLY in the endorsement track (Sec.

## State signal table

| State | Credentials, endorsement, or reciprocity signal | Related exam/pathway context | Official source |
| --- | --- | --- | --- |
| [Alabama](https://dentovio.com/dental-license-reciprocity/alabama/index.html.md) | (A separate 1-year CODA residency is referenced in the licensure-by-credentials context, but credentialing requires an existing valid U. Foreign applicants also face credential evaluation and English-proficiency steps. | Written: NBDE Parts I & II, or the Integrated National Board Dental Examination (iNBDE), administered by JCNDE (per Rule 270-X-2-.01). | [Board source](https://dentalboard.org/) |
| [Alaska](https://dentovio.com/dental-license-reciprocity/alaska/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | Written: NBDE Part I & Part II, or the iNBDE (JCNDE). Clinical requirement satisfiable by (a) | [Board source](https://www.commerce.alaska.gov/web/cbpl/ProfessionalLicensing/BoardofDentalExaminers.aspx) |
| [Arizona](https://dentovio.com/dental-license-reciprocity/arizona/index.html.md) | state ≥1 yr may instead use Universal Licensing Recognition / licensure by credential under A. | Written: national board examinations (iNBDE, which replaced NBDE Parts I & II). Clinical: a state/regional clinical exam accepted by the board — ADEX,. | [Board source](https://dentalboard.az.gov/) |
| [Arkansas](https://dentovio.com/dental-license-reciprocity/arkansas/index.html.md) | Under the board's Article IX (Credentials for Foreign Trained Dentists), a graduate of a non-CODA foreign dental school qualifies by EITHER (Option B) | Written: National Board Dental Examination card from JCNDE (NBDE Parts I & II, now the iNBDE). | [Board source](https://healthy.arkansas.gov/boards-commissions/boards/dental-examiners-arkansas-state-board/) |
| [California](https://dentovio.com/dental-license-reciprocity/california/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | Written: iNBDE (replaced NBDE Parts I & II). Pathways after obtaining a qualifying degree: (1) | [Board source](https://www.dbc.ca.gov/) |
| [Colorado](https://dentovio.com/dental-license-reciprocity/colorado/index.html.md) | Colorado Dental Board Rule (3 CCR 709-1) requires a doctorate (DDS/DMD) from a CODA-approved (or, by reciprocity, CDAC-accredited) dental school. | Joint Commission on National Dental Examinations (iNBDE, which replaced NBDE Parts I/II) plus a Board-accepted clinical competency exam (ADEX/CDCA-WREB-CITA. | [Board source](https://dpo.colorado.gov/Dental) |
| [Connecticut](https://dentovio.com/dental-license-reciprocity/connecticut/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | National Board Dental Examination (now iNBDE, which replaced NBDE Parts I/II) plus successful completion of ALL components of a DPH/Dental Commission-approved. | [Board source](https://portal.ct.gov/dph/practitioner-licensing--investigations/dentist/licensure-eligibility-requirements-of-graduate-of-foreign-dental-schools) |
| [Delaware](https://dentovio.com/dental-license-reciprocity/delaware/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | National Board Dental Examination (iNBDE, replacing NBDE Parts I/II) plus a Board-accepted clinical/practical examination (ADEX/CDCA family; | [Board source](https://dpr.delaware.gov/boards/dental/) |
| [District of Columbia](https://dentovio.com/dental-license-reciprocity/district-of-columbia/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | NBDE Parts I and II or the iNBDE, plus a Board-accepted regional clinical examination (e.g., ADEX; historically NERB/CDCA). WREB retired Dec 31, 2022. | [Board source](https://dchealth.dc.gov/service/board-dentistry-dentistry-licensing) |
| [Florida](https://dentovio.com/dental-license-reciprocity/florida/index.html.md) | Florida has no reciprocity/endorsement/licensure-by-credentials. | National Board Dental Examination (Parts I and II / iNBDE), the ADEX Dental Licensing Examination (clinical; | [Board source](https://floridasdentistry.gov/dentist/) |
| [Georgia](https://dentovio.com/dental-license-reciprocity/georgia/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | Written: iNBDE (or NBDE Part I & II, score 75+). Clinical: board-approved regional exam (ADEX [CDCA/CITA], CRDTS, or SRTA) | [Board source](https://gbd.georgia.gov/) |
| [Hawaii](https://dentovio.com/dental-license-reciprocity/hawaii/index.html.md) | CDAC (Canada) reciprocity does NOT qualify for DT licensure (may qualify for CSDT/DTT temporary/community-service types only). Hawaii does not license by reciprocity or specialty. | Written: iNBDE (or NBDE Part I & II). Clinical: must pass ALL 5 parts of the ADEX exam (including the optional 5th periodontal section); | [Board source](https://cca.hawaii.gov/pvl/boards/dentist/) |
| [Idaho](https://dentovio.com/dental-license-reciprocity/idaho/index.html.md) | License by credentials (54-916B) also requires CODA graduation. | Written: iNBDE (or NBDHE for hygiene) per IDAPA 24.31.01.100.02. Clinical: board-approved clinical exam (ADEX, CDCA-WREB-CITA, CRDTS+SRTA); | [Board source](https://dopl.idaho.gov/bod/) |
| [Illinois](https://dentovio.com/dental-license-reciprocity/illinois/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | Written: iNBDE (integrated National Board Dental Examination), per 225 ILCS 25/9(e). Clinical: a regional exam accepted per 68 Ill. Adm. Code 1220. | [Board source](https://idfpr.illinois.gov/profs/dentist.html) |
| [Indiana](https://dentovio.com/dental-license-reciprocity/indiana/index.html.md) | Endorsement (IC 25-14-1-16) also presumes a substantially-equivalent (CODA) education. | Written: national board dental examination (iNBDE / formerly NBDE), all sections. Clinical: one board-approved regional exam per 828 IAC 1-1-7 — CRDTS, NERB,. | [Board source](https://www.in.gov/pla/professions/dentistry-home/) |
| [Iowa](https://dentovio.com/dental-license-reciprocity/iowa/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | National board exam (iNBDE, formerly NBDE Parts I & II) + a board-accepted clinical exam (ADEX/CDCA, CRDTS, etc.; WREB retired 12/31/2022). | [Board source](https://dial.iowa.gov/licenses/medical/dental) |
| [Kansas](https://dentovio.com/dental-license-reciprocity/kansas/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | iNBDE (or NBDE Parts I & II) + a board-accepted clinical/OSCE licensure exam. Effective 1/1/2023 Kansas requires a patient- or manikin-based clinical exam. | [Board source](https://www.dental.ks.gov/dentists/applications) |
| [Kentucky](https://dentovio.com/dental-license-reciprocity/kentucky/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | National Board Dental Examination (iNBDE / NBDE) + one regional clinical examination taken within the 5 years preceding application: CDCA-WREB-CITA, CRDTS,. | [Board source](https://dentistry.ky.gov/Dentists/Pages/Initial-Licensure.aspx) |
| [Louisiana](https://dentovio.com/dental-license-reciprocity/louisiana/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | National board exam (NBDE / iNBDE) + the ADEX clinical examination (must be completed within 5 years of applying for licensure by examination) | [Board source](https://www.lsbd.org/) |
| [Maine](https://dentovio.com/dental-license-reciprocity/maine/index.html.md) | ' Since 2020 the Board reviews non-CODA foreign credentials case-by-case for educational equivalency; a foreign-trained dentist is licensable if the Board determines their education is equivalent (rather than being. | National Dental Board Examination (iNBDE / NBDE or its successor) + all sections of a Board-approved regional or state clinical examination (ADEX,. | [Board source](https://www.maine.gov/dental/) |
| [Maryland](https://dentovio.com/dental-license-reciprocity/maryland/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | iNBDE (Integrated National Board Dental Examination; formerly NBDE Parts I & II) + ADEX clinical exam administered by CDCA-WREB-CITA. | [Board source](https://health.maryland.gov/dental/Pages/home.aspx) |
| [Massachusetts](https://dentovio.com/dental-license-reciprocity/massachusetts/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | iNBDE (NBDE Parts I & II per 234 CMR 4.03(5)(a)) + ADEX clinical exam administered by CDCA-WREB-CITA (234 CMR 4.03(5)(b)); | [Board source](https://www.mass.gov/orgs/board-of-registration-in-dentistry) |
| [Michigan](https://dentovio.com/dental-license-reciprocity/michigan/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | NBDE (or iNBDE, which replaced the NBDE) conducted/scored by the JCNDE + ADEX clinical (written and clinical) | [Board source](https://www.michigan.gov/lara/bureau-list/bpl/health/hp-lic-health-prof/dentistry) |
| [Minnesota](https://dentovio.com/dental-license-reciprocity/minnesota/index.html.md) | Credentials must be evaluated (e. , Foreign Credentials Service of America). | iNBDE / all components of the National Board Dental Examinations + a board-approved clinical exam: ADEX (via CDCA-WREB-CITA) | [Board source](https://mn.gov/boards/dentistry/) |
| [Mississippi](https://dentovio.com/dental-license-reciprocity/mississippi/index.html.md) | CODA postdoctoral (2+ year) pathway — a full advanced-standing DDS/DMD repeat is NOT required, but foreign grads CANNOT use licensure-by-credentials (that is CODA-graduates only). | NBDE Parts I & II (or successor — i.e., iNBDE) of the Joint Commission on National Dental Examinations (waived only for pre-1960 graduates). | [Board source](https://www.dentalboard.ms.gov/) |
| [Missouri](https://dentovio.com/dental-license-reciprocity/missouri/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | iNBDE (National Board Dental Examination). Clinical exam via an accepted regional board — Missouri accepts CDCA/ADEX, CITA, and other regional examining. | [Board source](https://pr.mo.gov/dental.asp) |
| [Montana](https://dentovio.com/dental-license-reciprocity/montana/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | National board exam (iNBDE) plus a board-accepted regional clinical/practical examination per MCA 37-4-301 (WREB retired Dec 31 2022; | [Board source](https://boards.bsd.dli.mt.gov/dentistry) |
| [Nebraska](https://dentovio.com/dental-license-reciprocity/nebraska/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | iNBDE, or both Part I and Part II of the NBDE (per 38-1117). Clinical competency demonstrated via a board-approved simulation/manikin-based psychomotor. | [Board source](https://dhhs.ne.gov/licensure/pages/dentist.aspx) |
| [Nevada](https://dentovio.com/dental-license-reciprocity/nevada/index.html.md) | (Nevada is also non-reciprocity. | NBDE/iNBDE (written) plus a board-approved clinical examination — ADEX-based (WREB retired Dec 31 2022) per NRS 631.240 — and a written exam on Nevada law (Ch. | [Board source](https://dental.nv.gov/) |
| [New Hampshire](https://dentovio.com/dental-license-reciprocity/new-hampshire/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | iNBDE (National Board), plus the ADEX clinical examination (or another regional/state clinical exam acceptable to the Board taken within the last 3 years); | [Board source](https://www.oplc.nh.gov/board-dental-examiners) |
| [New Jersey](https://dentovio.com/dental-license-reciprocity/new-jersey/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | National Board Dental Examination Parts I and II (now iNBDE for those who did not complete NBDE) plus a Board-accepted clinical exam. | [Board source](https://www.njconsumeraffairs.gov/den/Pages/default.aspx) |
| [New Mexico](https://dentovio.com/dental-license-reciprocity/new-mexico/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | Dental National Board Examination (NBDE/iNBDE) plus a Board-accepted clinical examination (historically WREB/CRDT/SRTA/ADEX-NERB) | [Board source](https://www.rld.nm.gov/boards-and-commissions/individual-boards-and-commissions/dental-health-care/) |
| [New York](https://dentovio.com/dental-license-reciprocity/new-york/index.html.md) | Dentovio did not isolate a licensure-by-endorsement, reciprocity, credentialing, or portability signal in this sourced state record. Verify current out-of-state license options directly with the dental board. | National Board Dental Examination Parts I and II / iNBDE (scores sent directly from the Joint Commission on National Dental Examinations) | [Board source](https://www.op.nysed.gov/professions/dentists/license-requirements) |
| [North Carolina](https://dentovio.com/dental-license-reciprocity/north-carolina/index.html.md) | 0501 (licensure by credentials), an applicant who graduated with a certificate or degree from a CODA-accredited ADVANCED DENTAL EDUCATION PROGRAM (e. , GPR, AEGD, or a CODA specialty program) | Board-approved written exam (NBDE/iNBDE) and Board-approved clinical examination. NC accepts ADEX-based clinical exams (CDCA-WREB / CITA). | [Board source](https://www.ncdentalboard.org/dental.htm) |
